Use this screen to create or edit a repair plan.
Description of fields on the screen
Field Label | Description |
---|---|
Plan Name | This is the name of the repair plan. This field is required. |
Description | Enter a detailed description describing the repair plan. |
Work Hours | Enter the average work hours a day for a technician. This field is required. |
Add Phase | Select this option to add a phase to the repair plan. |
Delete Phase | This option deletes the selected repair phase. |
Edit Phase | Select this option to open the selected repair phase for editing. |
Name | This is the name of the repair phase. When creating a new repair phase, this field is required. |
Description | This field is the repair phase detailed description. |
Duration | This value is the total technician hours for all repair phases in the repair plan. |
(up/down arrows) | Use these buttons to move the selected repair phase up or down in the list. |
OK | Select this option to save the information and close the screen. |
Cancel | Selecting this option closes the screen without saving. |
See Also
© 2025 CCC Intelligent Solutions Inc. All Rights Reserved. |